Samsung Galaxy S25 Ultra 5G Price in Kenya
The Samsung Galaxy S25 Ultra 5G Price in Kenya is 223500 Shillings.It runs on the Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) processor with Adreno 750 (1 GHz) GPU. The phone has 12 GB RAM and 1 TB of internal storage which is not expandable. The Galaxy S24 Ultra has a 6.8-inch, 1440 x 3088 pixels AMOLED display with a pixel density of 501 ppi. It has Gorilla Glass protection as well. Coming to cameras, it has a 200 MP rear camera and a 12 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Galaxy S24 Ultra as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, NFC, and Wi-Fi too. The Galaxy S24 Ultra runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 162.3 x 79 x 8.6 mm (height x width x thickness) with a total weight of 232 grams or 233 grams including battery.However,S25 Ultra packs a quad rear camera setup with a massive 200 MP main sensor, a 12 MP ultra-wide-angle camera, a 10 MP telephoto camera, a 50 MP periscope telephoto camera, and on the front, there is a 12MP selfie camera. It will come in Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, and Titanium Orange colorways.Buy Samsung Galaxy S25 Ultra 5G online in Kenya at best price at Zuricart.
Samsung Galaxy S25 Ultra 5G Specs
Brand | Samsung |
Model | Galaxy S24 Ultra |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 232 g or 233 g (8.18 oz) |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Material | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 501 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Armor Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |