Lenovo ThinkBook 14 Gen 4 in Kenya
Lenovo ThinkBook 14 Gen 4 price in Kenya is 129000 Shillings. The 12th generation Intel Core i7-1255U 10-core processor features two Performance cores with a 4.7 GHz Max Turbo Boost frequency to drive applications while the eight Efficient cores handle multitasking. Combined with 16GB of DDR4 memory and a 512GB M.2 PCIe 4.0 SSD, the ThinkBook 14 G4 is designed to load applications in a snap. Intelligent Cooling keeps things running smoothly by automatically adjusting the system's performance based on fan speed, thermal capacity, and battery life.
The ThinkBook 14 G4 features one 40 Gb/s Thunderbolt 4 port and a 10 Gb/s USB 3.2 Gen 2 Type-C port, both of which also support power delivery. Combined with the HDMI port, you can connect up to three external displays for enhanced multitasking. Two 5 Gb/s USB 3.2 Gen 1 Type-A ports are also available.
The Microsoft Store is rebuilt from the ground up for a streamlined experience when looking for content such as apps, games, movies, and shows. Apps downloaded from the Store have been tested for security and family safety. Android apps will also be available on the Microsoft Store through the Amazon Appstore and can be used directly on your PC from the taskbar or Start Menu.
Thunderbolt 4 is a hardware interface that utilizes the reversible USB Type-C connector and features a maximum throughput of 40 Gb/s when used with compatible devices. The connector also transmits data via USB4 at up to 20 Gb/s, and dual-bandwidth DisplayPort support allows you to connect either one 8K monitor or up to two 4K displays simultaneously. Additionally, you can daisy chain up to six devices from a single Thunderbolt 4 port. Buy Lenovo ThinkBook 14 Gen 4 online at best price in Kenya at Zuricart
Lenovo ThinkBook 14 Gen 4 specs and price in Kenya
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | Intel Core i7-1255U |
CPU | 1.7 to 4.7 GHz Performance Dual-Core 1.2 to 3.5 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 40 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 2242 PCIe 4.0 (In Use) 1 x M.2 2280 PCIe 4.0 (Available) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Capacity | 45 Wh |
Estimated Battery Life | 8 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Touchscreen |
General
Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader, Kensington Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Dimensions | 12.7 x 8.6 x 0.7" / 323 x 218 x 17.9 mm |
Weight | 3.09 lb / 1.4 kg |
Packaging Info
Package Weight | 5.45 lb |
Box Dimensions (LxWxH) | 20.4 x 13 x 3.2" |