Hisense 100 inch 4K UHD TV L9GE in Kenya
Hisense 100 inch 4K UHD TV L9GE price in Kenya is 499999 Shillings. Redefine your living room’s sound with Dolby Atmos, and 40-watt superior front-firing built-in speakers immersing you in the action with powerful audio that flows all around you, Hisense 100 inch TV L9GE completes the home cinema experience.
With a simplified design that allows you to effortlessly switch between your favorite streaming services and devices in just three steps, VIDAA U provides the best content from global and local partners to its users
Hisense 100 inch TV L9GE utilizes Ultra Short Throw technology which can display high-quality images from a short distance to the TV. Very convenient and fits in any room.
The 4K Ultra HD brings over 8 million pixels to create a whole new world on an extra-large ALR screen. Images are sharper, brighter, and shown in their true colors just the way the director intended for you to see them.
Different from Laser projectors, Hisense Trichroma Laser TV is a real smart TV. It has a built-in TV tuner, which can receive, process, and display the broadcasting TV signal. Buy Hisense 100 inch 4K UHD TV L9GE online at best price in Kenya at Zuricart
Hisense 100 inch 4K UHD TV L9GE price and specs in Kenya
Price in Kenya | Ksh. 499999 |
Screen size | 100 inches |
Brightness | 3000 Lumens |
Refresh rate | 4K@60Hz |
Contrast ratio | 1,000,000:1 (dynamic) |
Motion rate | 120 |
Display technology | DLP |
CONNECTIVITY
HDMI inputs | 3 |
USB ports | 2 |
WiFi | 802.11ac, dual-band (2.4G and 5G) |
Network connectivity | 1 x RJ-45 |
Bluetooth Support and profiles | A2DP & AVRCP |
Common Interface (CI+) | Yes (V1.4) |
ECO & POWER SUPPLY
Power Consumption (Stand-by) | 0.5W |
Power Consumption (Nameplate) | 300W |
Mercury content | 0mg |
Voltage | 120 – 240V |
Luminance Ratio | N/A |
Annual Consumption (Energy Rating Label) | N/A |
Power Consumption (Energy Rating Label) | N/A |
SMART TV
Ethernet RJ45 port | Yes |
Network Streaming (DLNA | Yes |
Installed Apps | Netflix, Prime Video (Amazon), YouTube |
Web browser | VEWD |
Any view cast | Yes |
SOUND
Sound output power | 2 x 20W (2 x 15W, min) | |
NICAM / A2 Stereo | NICAM Stereo | |
Sound Technology |
|
|
Sound – Special | Dolby Audio (MS12) Dolby Atmos | |
User Equalizer | Yes (Advanced Parametric Equalizer, the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) | |
Dolby Digital | Yes | |
AC-4 | Yes |
WEIGHT & DIMENSIONS
Packaging Dimension (L x D x H) | 751 x 478 x 305mm |
Product Dimension (L x D x H) | 610 x 346 x 155mm |
Gross Weight (Kg) | 15 |
Net weight (with stand / without stand) | 11.2 / 11.2kg |
EAN | TBD |
Wide Colour Gamut | Typical NTSC 145% (137.75%-152.25%) |
See this product's official website to learn more
Also check Hisense 100L5F 4K UHD Smart Laser TV – 100 inch
See more Hisense TVs online on our site